|
| 7.9% |
5.1% |
9.2% |
6.8% |
3.4% |
3.8% |
3.4% |
0.7% |
0.2% |
0.2% |
1.6% |
1.8% |
1.4% |
0.8% |
1.8% |
4.3% |
3.8% |
7.4% |
5.5% |
4.5% |
4.7% |
5.9% |
8.7% |
5.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Deezy | 5034 | today | "for 3 months in the military" | |
| 2 | nonsane | 3019 | today | "i dunno i think it's a girl thing to collect facts" | |
| 3 | PufF- | 2800 | today | "especially on a holiday and shit" | |
| 4 | May | 2334 | today | "so ...yeah i dont think he wants to be with me anymore" | |
| 5 | Kari | 636 | today | "it's for medicinal purposes lol" | |
| 6 | Turner | 583 | today | "i have corei7 6 gigs of ram" | |
| 7 | bleach | 296 | yesterday | " she couldnt stand looking at that shit anymore" | |
| 8 | Zen | 230 | yesterday | "heaven forbid i quote something" | |
| 9 | Aciid | 227 | today | "and then starting to drink" | |
| 10 | Jazzy | 216 | 2 days ago | "I gotta get another MOTD setup now that Christmas is over ;)" | |
| 11 | PoRnStAr | 155 | yesterday | "you keep sayin reefer first what the fuck" | |
| 12 | deezy[dinner] | 148 | yesterday | "!addquote [18:20] <NONsane> "i just scream wildly while he stabs" | |
| 13 | MillionBuxxx | 145 | 2 days ago | "it's hard to get it around the holidays too" | |
| 14 | disNicca | 81 | today | "idealevil: can you try to DCC me that song bro" | |
| 15 | deezy[SEX] | 67 | 2 days ago | "of the US when they got them and had them rebuild" | |
| 16 | nonsaneTiny | 57 | 4 days ago | "if i bricked my phone i'd cry" | |
| 17 | Brandie | 56 | 2 days ago | "well maybe at one time it was" | |
| 18 | deezysgirl | 41 | 2 days ago | "I want to spend another day wif you" | |
| 19 | mscumsalot | 40 | 2 days ago | "wooooooooowwwwwwwwwwwwww hahahahahahahaha" | |
| 20 | KariTinyPC | 34 | 5 days ago | "they're a rare and dying breed" | |
| 21 | SexyChic17 | 30 | 4 days ago | "sexychic17 take off your panties" | |
| 22 | deezyNB[wifey] | 23 | yesterday | "reading README on dronemon" | |
| 23 | MrDick | 20 | 2 days ago | "May: umma put too much sauce in Jazzy tonight" | |
| 24 | deezy[SexNweed] | 19 | 2 days ago | "not a off the boat mexican" | |
| 25 | deezy[AFK] | 16 | yesterday | "I would have sent you that link like 800x agao" |
| quickie (16) | icumfordeezy (13) | deezyNB_ (12) | Deezy[slave] (12) | drfeelgood (10) |
| Kitteh (10) | DatNigga (10) | CellarD0l (10) | Kevin666 (9) | _Jazmyn_ (7) |
| matt (6) | Trish (5) | deezysguy (5) | DingleBerry (2) | migoi (2) |
| teags26 (2) | Lisa_312 (2) | _ (2) | damsel1 (2) | deezy_web (2) |
| biboy-lorrie (2) | shandy (1) | ACE (1) | JadeKho (1) | Shadey69 (1) |
| Tyr0ne (1) | Voz (1) | power (1) | MsZoneBot (1) | Ashley (1) |
|
| Is May stupid or just asking too many questions? 14.0% lines contained a question!
Zen didn't know that much either. 12.6% of his/her lines were questions. |
| The loudest one was May, who yelled 7.1% of the time!
Another old yeller was bleach, who shouted 6.4% of the time! |
| It seems that May's shift-key is hanging: 4.6% of the time she wrote UPPERCASE. For example, like this: <May> STUPID GUY DIED!!! Aciid just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 4.4% of the time. |
| May is a very aggressive person. She attacked others 3 times. For example, like this: * May slaps Turner around a bit with a large trout Deezy can't control his aggressions, either. He picked on others 1 times. |
| Poor nonsane, nobody likes him. He was attacked 2 times. For example, like this: * May slaps nonsane around a bit with a large trout some seems to be unliked too. He/She got beaten 1 times. |
| deezy[dinner] brings happiness to the world. 11.5% lines contained smiling faces. :)
Deezy isn't a sad person either, smiling 10.5% of the time. |
| May seems to be sad at the moment: 6.1% lines contained sad faces. :(
Kari is also a sad person, crying 2.7% of the time. |
| bleach wrote the longest lines, averaging 32.7 letters per line. #dragonzkeep average was 20.9 letters per line. |
| MillionBuxxx wrote the shortest lines, averaging 14.0 characters per line. disNicca was tight-lipped, too, averaging 15.5 characters. |
| Deezy spoke a total of 18320 words!
Deezy's faithful follower, nonsane, didn't speak so much: 13685 words. |
| PoRnStArFuxr wrote an average of 14.00 words per line.
Channel average was 4.23 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | hahaha | 190 | disNicca |
| 2 | think | 180 | nonsane |
| 3 | about | 178 | PufF- |
| 4 | there | 136 | nonsane |
| 5 | right | 113 | disNicca |
| 6 | thats | 112 | disNicca |
| 7 | cause | 102 | Deezy |
| 8 | really | 99 | disNicca |
| 9 | fucking | 89 | nonsane |
| 10 | people | 83 | Turner |
|
| Nick | Number of Uses | Last Used by | |
| 1 | PufF- | 148 | Deezy |
| 2 | May | 133 | disNicca |
| 3 | Kari | 120 | May |
| 4 | Man | 115 | May |
| 5 | Deezy | 89 | Kari |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://pixfor.us/deweeded.jpg | 6 | Deezy |
| 2 | http://dragonzkeep.com/ | 4 | PufF- |
| 3 | http://corusmedia.media.streamtheworld.com/player/Player.htm | 4 | nonsane |
| 4 | http://pixfor.us | 3 | Deezy |
| 5 | http://corp.dragonzkeep.com/vids/curtain_licker.php | 3 | PufF- |
|
| Aciid wasn't very popular, getting kicked 1 times! For example, like this: *** Aciid was kicked by idealevil (join #iq0) deezy2dope seemed to be hated too: 1 kicks were received. |
| PufF- is either insane or just a fair op, kicking a total of 7 people! |
| nonsane donated 3 ops in the channel...
Deezy was also very polite: 3 ops from him. |
| PufF- is the channel sheriff with 10 deops.
EjMjC deoped 8 users. |
| Deezy always lets us know what he's doing: 79 actions! For example, like this: * BigDickDeezy waits for count down Also, PufF- tells us what's up with 20 actions. |
| Deezy talks to himself a lot. He wrote over 5 lines in a row 156 times!
Another lonely one was PufF-, who managed to hit 67 times. |
| SexyChic17 couldn't decide whether to stay or go. 98 joins during this reporting period! |
| SexyChic17 has quite a potty mouth. 2.6% words were foul language.
MrDick also makes sailors blush, 1.8% of the time. |
|
| This channel has relocated to #IQ0 -- please /join #IQ0 -- Have a nice day! | today at 00:19 by services.dragonzkeep.com |
| This channel is closing soon... you should *REALLY* join #IQ0 ... | today at 00:10 by PufF- |
| You should really join us in #IQ0 -- "/join #IQ0" | yesterday at 18:15 by PufF- |
| The topic was set 9 times. | |